Pheilix EU isanzwe yubucuruzi ikoresha EV yishyuza ikubiyemo 11kw, 22kw, 43kw, 2x11kw, 2x22kw ikurikirana.Amashanyarazi ya EV yateguwe hamwe nibisubizo byubwenge bishingiye kumutekano wo murwego rwo hejuru no gukora amashanyarazi.Hamwe nibikorwa bya "smart charging" imikorere, Pheilix yubucuruzi ikoresha imashini ya EV itanga serivisi nziza kubakiriya.Imashanyarazi ya Pheilix yamashanyarazi ntabwo ari igikoresho cyogukoresha amashanyarazi gusa, Ifitanye isano na sisitemu yizuba, ipaki ya Batiri (sisitemu yo kubika ingufu) hamwe na sisitemu yububiko.Gukorana na Pheilix OCPP1.6Json Cloud backend office office hamwe na sisitemu ya Ios & Andriold App, Nibisubizo nyabyo-byose-kuri sisitemu yo kwishyuza Solar + Battery + EV no gutanga igisubizo kimwe kugirango abakiriya babe abakoresha.
Urubanza | Icyuma |
Ahantu ho kuzamuka | Hanze / Mu nzu (gushiraho burundu) |
Icyitegererezo | Icyitegererezo cya 3 (IEC61851-1) |
Kwishyuza Imigaragarire Ubwoko | IEC62196-2 Ubwoko bwa sock ya 2, Yegeranye kubushake |
Kwishyuza amashanyarazi | 16A-63A |
Erekana | Ikimenyetso cya RGB nk'ibisanzwe |
Igikorwa | Gukurikirana porogaramu + Ikarita ya RFID nkibisanzwe |
Icyiciro cya IP | IP65 |
Ubushyuhe | -30 ° C ~ + 55 ° C. |
Gukoresha Ubushuhe | 5% ~ 95% nta kondegene |
Imyitwarire | <2000m |
Uburyo bukonje | Gukonjesha ikirere |
Ingano | reba amakuru ya tekiniki |
Ibiro | reba amakuru ya tekiniki |
Iyinjiza Umuvuduko | 230Vac / 380Vac ± 10% |
Kwinjiza inshuro | 50Hz |
Imbaraga zisohoka | 11 / 22KW , 43KW, 2x11kw, 2x22kw |
Umuvuduko w'amashanyarazi | 230/380Vac |
Ibisohoka Ibiriho | 16-63A |
Gukoresha ingufu zihagaze | 3w |
Kurinda isi gutemba (Ubwoko A + 6mA DC) | √ |
2ed Ubwoko A rcmu kumurongo wa PE | √ |
Ikaramu ikingira nkibisanzwe | √ |
Nta nkoni yisi isabwa nkibisanzwe | √ |
Abigenga ba AC | √ |
Metero yigenga ya MID nkibisanzwe | √ |
Uburyo bwo gufunga Solenoid | √ |
Guhagarika Byihutirwa | √ |
Nta nkoni y'isi isabwa | √ |
Ikaramu / PME kurinda amakosa | √ |
Kumenyekanisha gusudira | √ |
Kurinda birenze urugero | √ |
Kurinda munsi ya voltage | √ |
Kurinda birenze urugero | √ |
Kurinda kurubu | √ |
Kurinda Inzira ngufi | √ |
Kurinda isi kumeneka A + 6mADC | √ |
Andika A rcmu kumurongo wa PE (verisiyo nshya) | √ |
Kurinda ubutaka | √ |
Kurinda kurenza urugero | √ |
Kwigunga kabiri | √ |
Ikizamini cyimodoka | √ |
Ikizamini cyo guhuza isi | √ |
Kurwanya tamper biteye ubwoba | √ |
OCPP1.6 Ihuriro ryo gucunga protocole | √ |
Konti yo gucunga konti kubakoresha | √ |
Guhitamo LOGO no Kwamamaza kurubuga | √ |
Sisitemu ya Ios & Android | √ |
Imikorere itagira imipaka Kugabanywa muri sisitemu yo munsi | √ |
Konti yo gucunga Urubuga Konti kubakoresha | √ |
Sisitemu Yigenga Yigenga (Customer LOGO no kwamamaza) | √ |
Imiyoboro ya Ethernet / RJ45 Ihuza nkibisanzwe | √ |
Ihuza rya Wifi nkibisanzwe | √ |
Imikorere ya RFID kumurongo utari umurongo nkuko bisanzwe | √ |
Ikurikiranabikorwa ryubwenge | √ |
Igenzura ryimbaraga zose | √ |
Kuringaniza umutwaro uremereye | √ |
Gukurikirana Imirasire y'izuba | Bihitamo |
Gukurikirana Porogaramu ya Banki | Bihitamo |
Kwishura amakarita y'inguzanyo | √ |
Kwishura amakarita ya RFID | √ |
Imirasire y'izuba + Bateri + Amashanyarazi Yuzuye Byose- Muri- Imwe | Bihitamo |
BS EN IEC 61851-1: 2019 | Sisitemu yo kwishyuza amashanyarazi.Ibisabwa muri rusange |
BS EN 61851-22: 2002 | Sisitemu yo kwishyuza amashanyarazi.Sitasiyo yumuriro wamashanyarazi |
BS EN 62196-1: 2014 | Amacomeka, sock-outlet, umuhuza wibinyabiziga hamwe n’imodoka.Kwishyuza neza ibinyabiziga byamashanyarazi.Ibisabwa muri rusange |
Amabwiriza akurikizwa | Amabwiriza yo guhuza amashanyarazi ya electronique 2016 |
Amabwiriza yumutekano wibikoresho byamashanyarazi 2016 | |
Amabwiriza: kubuza ibintu bishobora guteza akaga (RoHS) | |
Amabwiriza agenga ibikoresho bya Radio 2017 | |
BS 8300: 2009 + A1: 2010 | Igishushanyo mbonera cyagerwaho kandi kirimo ibidukikije byubatswe.Inyubako.Amategeko ngengamikorere |
BSI PAS1878 & 1879 2021 | Ingufu Zubwenge Ibikoresho - Sisitemu imikorere nubwubatsi & Gusaba ibikorwa byo gusubiza kuruhande |
Amashanyarazi ya magnetiki ahuza amabwiriza 2014/30 / EU | |
Amabwiriza make ya voltage 2014/35 / EU | |
Kwubahiriza EMC: EN61000-6-3: 2007 + A1: 2011 | |
Kwubahiriza ESD: IEC 60950 | |
Kwinjiza | |
BS 7671 | Amabwiriza yo Kwifuza 18th Edition + 2020EV Ivugurura |