Ikoranabuhanga rya Phelix ritanga "izuba + Bateri + EV charger" byose mubisubizo byombi haba kuri sisitemu yo guturamo ndetse na sisitemu ya Comemrcial.
Muri sisitemu yo guturamo muri iki gihe, igisubizo kiriho ku isoko rya Solar, Battery na EV sisitemu yo gukoresha ikoresha CT kugirango ikurikirane icyerekezo kigezweho.Duhereye kuri ibi, ntidushobora kubona amakuru arambuye yukuntu imbaraga zikoreshwa ako kanya zivuye murugo imizigo cyangwa ninshi zakozwe ako kanya muri Solar cyangwa Batteri.Kugirango ushoboze gukoresha ingufu za Green Energy, tugomba mbere na mbere kumenya neza umubare wicyatsi kibisi kuriyi minota cyangwa isegonda hamwe nubunini bwimitwaro ikenewe isabwa.Rero, igihe cyose charger ya EV ikoreshwa haba kumanywa cyangwa nijoro, tugomba kwemeza ko Imizigo ikenewe yo murugo ikora mbere, Impirimbanyi ziva mumirasire y'izuba ako kanya cyangwa ububiko bwa batiri ikoreshwa mugukoresha amashanyarazi.
Ikoranabuhanga rya Phelix ryateguye ibicuruzwa bishya bikwiranye nibikenewe.Ibicuruzwa bishya bishimishije bizakurikirana ibikoresho byose byo munzu, imirasire y'izuba hamwe na bateri hanyuma bimenyeshe buri gice hamwe.Ibicuruzwa byacu noneho bizashobora kumenya ingufu z'izuba zakozwe hamwe nuburyo umutwaro uriho usaba hanyuma ugabanye umugabane wa Green Energy muburyo bukwiye.
Hamwe na sisitemu yigenga ya OCPP1.6 hamwe na sisitemu ya porogaramu, Pheilix technoloy ihuza protocole y'itumanaho rya Inverter muri Solar sisitemu hamwe na protocole y'itumanaho ya Batteri muri sisitemu yo kubika ingufu muri platform ya OCPP1.6.Rero, Nukuri kwose-muri sisitemu imwe.Sisitemu yuzuye yizuba + Batteri + EV igenzurwa na platform imwe ya OCPP1.6 hamwe na sisitemu imwe ya App “Pheilix smart”.
Ibintu muri Pack | Ibisobanuro |
Imirasire y'izuba (Ubushobozi bwo kwishyiriraho) | 5Kw / Mono 550W Ikaruvati 1, MCS Yemejwe |
Sisitemu yo gushiraho | 5kw Igisenge cy'igisenge / igisenge kibase |
Imirasire y'izuba | 3.6KW Hybrid (reba ibisobanuro bya tekiniki) |
Ikigega cya Batiri | Kwishyuza / Gusohora 5Kwh (reba ibisobanuro bya tekiniki) |
Ingingo yo kwishyuza | 7.2KW Murugo Ubwenge OCPP (reba ibisobanuro bya tekiniki) |
Kwihuza | Wi-Fi / Ethernet |
Imiyoborere yinyuma | OCPP1.6 / 2.0 |
Sisitemu | Byose muri Ios & Androild |
Ibigize Sisitemu | |
Agasanduku ka PV | TBA |
Ibipimo | TBA |
Agasanduku k'isaranganya | TBA |
Umugozi ninsinga | TBA |
MC4 | TBA |
Ibintu muri Pack | Ibisobanuro |
Imirasire y'izuba (Ubushobozi bwo kwishyiriraho) | 5Kw / Mono 550W Ikaruvati 1, MCS Yemejwe |
Sisitemu yo gushiraho | 5kw Igisenge cy'igisenge / igisenge kibase |
Imirasire y'izuba | 3.6KW Hybrid (reba ibisobanuro bya tekiniki) |
Ikigega cya Batiri | Kwishyuza / Gusohora 10Kwh (reba ibisobanuro bya tekiniki) |
Ingingo yo kwishyuza | 7.2KW Murugo Ubwenge OCPP (reba ibisobanuro bya tekiniki) |
Kwihuza | Wi-Fi / Ethernet |
Imiyoborere yinyuma | OCPP1.6 / 2.0 |
Sisitemu | Byose muri Ios & Androild |
Ibigize Sisitemu | |
Agasanduku ka PV | TBA |
Ibipimo | TBA |
Agasanduku k'isaranganya | TBA |
Umugozi ninsinga | TBA |
MC4 | TBA |
Ibintu muri Pack | Ibisobanuro |
Imirasire y'izuba (Ubushobozi bwo kwishyiriraho) | 10Kw / Mono 550W Ikaruvati 1, MCS Yemejwe |
Sisitemu yo gushiraho (x2 Imodoka izuba ryizuba) | 10kw x2 IMODOKA |
Imirasire y'izuba | 10KW Hybrid (reba ibisobanuro bya tekiniki) |
Ikigega cya Batiri | Kwishyuza / Gusohora 25Kwh (reba ibisobanuro bya tekiniki) |
Ingingo yo kwishyuza | 2x22KW Impanga zubucuruzi OCPP (reba ibisobanuro bya tekiniki) |
Kwihuza | Wi-Fi / Ethernet |
Imiyoborere yinyuma | OCPP1.6 / 2.0 |
Sisitemu | Byose muri Ios & Androild |
Ibigize Sisitemu | |
Agasanduku ka PV | TBA |
Ibipimo | TBA |
Agasanduku k'isaranganya | TBA |
Umugozi ninsinga | TBA |
MC4 | TBA |